Joseph James Stott, 1884–
- Name
- Joseph James /Stott/
- Given names
- Joseph James
- Surname
- Stott
Marriage | Elizabeth Naylor — View this family |
---|---|
Birth of a son | Richard Stott 1865 (aged ) Civil Registration event: Birth <p></p> <p>PrintClose</p> <p>Name: STOTT, Richard</p> <p>Registration district: Wigan</p> <p>County: Lancashire</p> <p>Year of registration: 1864</p> <p>Quarter of registration: Jul-Aug-Sep</p> <p>Mother's maiden name: Not available before 1911 Q3</p> <p>Volume no: 8C</p> <p>Page no: 15</p> |
Birth of a son | Thomas Stott 1867 (aged ) Civil Registration event: Birth <p></p> <p>PrintClose</p> <p>Name: STOTT, Thomas</p> <p>Registration district: Wigan</p> <p>County: Lancashire</p> <p>Year of registration: 1866</p> <p>Quarter of registration: Oct-Nov-Dec</p> <p>Mother's maiden name: Not available before 1911 Q3</p> <p>Volume no: 8C</p> <p>Page no: 9</p> |
Birth | 1884 Note: 1881 cencus shows as born heywood |
Death of a father | Mathew Stott |
Last change | 31 OCT 2016 19:51:15 GMT+-0 |
Death | Yes |
father | |
---|---|
himself |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
son | |
3 years
son |
Birth | 1881 cencus shows as born heywood |
---|